Da Wiz-Life+.
Pagina principale > Deliverable
Versione delle 10:20, 3 mar 2011
| | |
D1.1 - Inception Report | A01 | 28/02/11 |
D1.2 - Consortium Agreement | A01 | 15/10/10 |
D1.3 - Mid-term report with payment request (Mid-term report con la richiesta di pagamento) | A01 | 28/02/12 |
D1.3-bis - Progress Report | A01 | 27/02/13 |
D1.4 - Final Report with payment request ( Final Report con la richiesta di pagamento) | A01 | 29/11/13 |
D2.1 - Monitoring Program (with indicators, means of verification, calendars, responsibilities) (Monitoring Program (con indicatori, Mezzi di verifica, calendari, responsibilità) | A02 | 25/10/10 |
D2.2 - Contingency Plan | A02 | 19/11/10 |
D3.2 - External Audit Report (Report della revisione esterna) | A03 | 29/11/13 |
D4.1 –- Training Materials (on CD/DVD) (Materiali di formazione (su CD/DVD)) | A04 | 17/11/10 |
D4.3 - Workshop activity report (Report sull'attività di Workshop) | A04 | 04/01/12 |
D5.1 - Mid term report on networking activity (Mid term report sull'attività di creazione della rete) | A05 | 28/02/12 |
D5.2 - Final report on networking activity (Final report sull'attività di Creazione della rete) | A05 | 30/08/13 |
D6.1 - Collection of Groups Manifests (Raccolta dei Manifesti dei Gruppi) | A06 | 03/05/11 |
D6.2 – Records of the meetings (Documentazione degli incontri) | A06 | 03/05/11 |
D7.1 State-of-the-art report about available methodologies and tools (Report sullo Stato dell'arte sulle metodologie e strumenti disponibili) | A07 | 28/02/11 |
D7.2 State-of-the-art report about regulations, norms and practices in force (Report sullo Stato dell'arte sui regolamenti, norme e prassi in vigore) | A07 | 28/02/11 |
D7.3 - State-of-the-art report about data availability (Report sullo Stato sulla disponibilità dei dati) | A07 | 28/02/11 |
D8.1 - WIZ position paper and charter about the models, tools and technologies to adopt (WIZ position paper e charter sui modelli, strumenti e tecnologie da adottare) | A08 | 05/04/11 |
D8.2 -Collection of agreed criteria for identification of WIZ demonstration areas and recommendations for their implementation ( Raccolta di criteri concordati per l'identificazione di aree di dimostrazione WIZ e raccomandazioni per la loro attuazione) | A08 | 19/04/11 |
D9.1 - Report of citizens requirements (Report dei requisiti associati ai cittadini) | A09 | 05/04/11 |
D9.2 - Report of businesses requirements (Report dei requisiti associati alle imprese) | A09 | 05/04/11 |
D9.3 - Inventory of data sources available for feeding WIZ services (Inventario delle fonti di dati disponibili per l'alimentazione dei servizi di WIZ) | A09 | 05/04/11 |
D9.4 - Technical design of WIZ services to citizens and businesses (Progetto tecnico dei servizi WIZ per i cittadini e per le imprese) | A09 | 05/04/11 |
D10.1 - Map of WIZ demonstration area with implementation timelines (Mappa della zona di dimostrazione WIZ, con calendario di attuazione ) | A10 | 29/04/11 |
D10.2 - Letters of commitment (MOU, LOI, others) (Lettere di impegno (Memorandum di intesa, Lettere di intenti, altro)) | A10 | 24/06/11 |
D10.3 - WIZ Architecture and Functional Design Document (Documento di progetto dell'architettura e del funzionamento di WIZ) | A10 | 28/06/11 |
D10.4 WIZ Mster Plan (w/ Performance Plan) | A10 | 28/06/11 |
D10.5 Terms of reference for procured items and services (Termini di riferimento (capitolati) per l'acquisizione di servizi esterni forniti) | A10 | 28/06/11 |
D11.1 - Test cases (Casi di test ) | A11 | 28/07/11 |
D11.2 -WIZ Engine (Motore WIZ) | A11 | 15/12/11 |
D11.3 - Documentation and Training materials for WIZ Engine (Documentazione e materiali formativi per il Motore WIZ) | A11 | 30/12/11 |
D11.4 - WIZ components packaged in a way suitable for further development/integration (Componenti WIZ disponibili per ulteriori sviluppi/integrazioni) | A11 | 22/09/11 |
D12.1 - Test cases for the implementation of WIZ services to planners (Test case per la realizzazione dei servizi WIZ per i pianificatori) | A12 | 27/01/12 |
D12.2 - WIZ service platform for planners of the built environment (Piattaforma WIZ per pianificatori) | A12 | 29/03/12 |
D12.3 - Documentation and Training materials for WIZ4Planners (Documentazione e materiale formativo per WIZ4Planners) | A12 | 29/03/12 |
D13.1 - Test cases for the implementation of WIZ platform for citizens and businesses (WIZ4All) (Test case per la realizzazione dei servizi WIZ per i cittadini e le imprese (WIZ4All)) | A13 | 21/10/11 |
D13.2 - WIZ platform for citizens and businesses (WIZ4All) (Piattaforma WIZ per i cittadini e le imprese (WIZ4ALL) | A13 | 29/03/12 |
D13.3 - Documentation and Training materials for WIZ4All (Documentazione e materiale formativo per WIZ4All) | A13 | 29/03/12 |
D14.1 - WIZ institutionalisation strategy: reference document (Strategia WIZ di istituzionalizzazione: documento di riferimento)
| A14 | 31/01/12 |
D14.2 - The WIZ compendium for municipalities and local authorities (guidelines for improving the inclusion of water policy in the planning process of the built environment) (Compendio WIZ per i comuni e gli enti locali (linee guida per migliorare l'inclusione della politica delle acque nel processo di pianificazione dell'ambiente costruito) | A14 | 27/03/12 |
D14.3 - The WIZ guide for citizens (Guida WIZ per i cittadini) | A14 | 20/12/11 |
D14.4 - The WIZ compendium for enterprises and professionals in the construction sector (Compendio WIZ per le imprese e i professionisti nel settore delle costruzioni) | A14 | 28/02/12 |
D15.1 - Communication guidelines for WIZ (including graphics, templates, rules and technical specifications (Linee Guida di comunicazione per WIZ (grafica, modelli, regole e specifiche tecniche)) | A15 | 31/01/11 |
D16.1 - WIZ living website (IT-ES-EN) with electr. newsletter and forum (Sito Web WIZ (IT-ES-EN)con newsletter e forum) | A16 | 28/02/11 |
D16.2 - Press releases to newspapers, magazines, ezines and websites (final releases) (Comunicati stampa a giornali, riviste, pubblicazioni elettroniche e siti web (versione finale) | A16 | 28/06/13 |
D16.3 - Printed materials for publicity (1500 100x40 col. posters; 1000 35x50 col. posters; 5000 3fold col. Leaflets) (Materiali pubblicitari a stampa (1500 100x40 posters a col.; 1000 35x50 posters a col; 5000 brochure a 3 ante)) | A16 | 28/06/13 |
D16.4 - Webcasts for the general public (Webcasts per il pubblico generico) | A16 | 31/10/12 |
D16.5 - WIZ placard on project worksites (Pannelli WIZ sui siti di implementazione del progetto) | A16 | 28/02/11 |
D16.6 - Layman's Report | A16 | 29/11/13 |
D17.1 – Report dei workshop | A17 | 03/06/13 |
D17.2 - Webcast (inclusi i casi reali esaminati nei workshop) | A17 | 03/06/13 |
D18.1- Two articles for specialised press ( 2 articoli pubblicati su stampa specializzata) | A18 | 31/05/13 |
D18.2 - Recording (webcast ready) of the workshop (Registrazione (webcast) del workshop) | A18 | 31/05/13 |
D18.3 - WIZ poster board (WIZ poster) | A18 | 31/05/13 |
D18.4 - Three podcasts for specialised public (Tre podcast per specialisti) | A18 | 31/05/13 |
D19.1 - Report on connections with other relevant projects (Report sulle connessioni con altri progetti) | A19 | 30/08/13 |
D20.1 - After Life Communication Plan | A20 | 29/11/13 |
| | |
M1.1 - All Contracts and Agreements signed (Tutti i contratti e gli accordi firmati) | A01 | 15/10/10 |
M1.2 - Mid-term report with payment request sent (Mid-term report con richiesta di pagamento inviata) | A01 | 29/02/12 |
M1.3 - Project Completion and Final report sent (Completamento del progetto e Final report inviato) | A01 | 29/11/13 |
M1-3-bis - Progress Report sent (Progress Report inviato) | A01 | 28/02/13 |
M2.1- Monitoring Programme started (Programma di Monitoraggio partito) | A02 | 26/10/10 |
M3.2 - External Audit Report available (Audit Report disponibile) | A03 | 29/11/13 |
M5.1 - Activation of networking section on web site (Attivazione della sezione di creazione della rete sul sito web) | A05 | 28/02/11 |
M6.1 - All key actors have been reached with sufficient information (Tutti gli attori chiave sono stati raggiunti con informazioni sufficienti) | A06 | 03/05/11 |
M7.1 All SOTA reports are complete and available (Tutti i report sono completi e disponibili) | A07 | 28/02/11 |
M8.1 - Requirements are clearly set and validated by owners and architectural and functional design of WIZ services to citizens and businesses is available and validated (Reference model and grounding strategy is agreed (Il modello di riferimento e la strategia di base sono concordate)) | A08 | 20/04/11 |
M9.1 - Requirements are clearly set and validated by owners and architectural and functional design of WIZ services to citizens and businesses is available and validated (I requisiti sono definiti e validati e la progettazione dei servizi WIZ per cittadini e imprese è disponibile e validata) | A09 | 06/04/11 |
M10.1 - Enough commitments are collected (Sono state raccolte un numero sufficiente di Lettere di impegno) | A10 | 27/06/11 |
M10.2 - Design and planning documentation is available for stepping into the implementation phase (La documentazione di progettazione è disponibile per passare alla fase di attuazione) | A10 | 29/06/11 |
M11.1Core assembly and components is ready for service specialization and community delivery (Il nucleo essenziale e le componenti sono disponibili per le specializzazioni dei servizi e per la consegna agli sviluppatori) | A11 | 22/09/11 |
M12.1 WIZ service platform for planners of the built environment ready for full implementation in WIZ area (Il servizio WIZ4Planner è disponibile per la piena implementazione nell'area WIZ) | A12 | 29/03/12 |
M13.1 WIZ platform for citizens and businesses (WIZ4All) ready for full implementation in WIZ areas (Il servizio WIZ4All è disponibile per la piena implementazione nell'area WIZ) | A13 | 29/03/12 |
M14.1 - WIZ institutionalisation strategy is defined and agreed upon by partners (La strategia di istituzionalizzazione WIZ è definita e concordata dai partner) | A14 | 01/02/12 |
M15.1 - WIZ communication strategy iand toolkit (including website) are ready (WIZ La strategia di comunicazione di WIZ è definita) | A15 | 28/02/10 |
M16.1 - WIZ Launch Conference (Conferenza di lancio WIZ) | A16 | 29/10/10 |
M16.2 - WIZ for citizens and enterprises as a tool for waterGovernance Conference (ES) (Conferenza WIZ per i cittadini e le imprese) | A17 | 29/10/12 |
M16.3 – WIZ Final event done (Eventi finali di WIZ fatti) | A18 | 27/06/13 |
Please indicate the deadlines for the following reports:
- Inception Report (to be delivered within 9 months after the project start);
- Progress Reports n°1, n°2 etc. (if any; to ensure that the delay between consecutive reports does not exceed 18 months);
- Mid-term Report with payment request (only for project longer than 24 months)
- Final Report with payment request
| |
Inception Report | 28/02/11 |
Mid-term report con la richiesta di pagamento | 28/02/12 |
Progress report | 27/02/13 |
Final Report con la richiesta di pagamento | 29/11/13 |